The Mumbai Metropolitan Region Transport Authority (MMRTA) revised the auto-rickshaw and taxi fares and announced a hike recently. The increased fare is applicable from March 1, 2021. For the next three months, Auto Rikshaw/Taxi drivers will run their vehicles by showing cards. But by June, they will have to update their meters.
For Mumbai Region With effect From 1st March 2021
- The minimum fare for 1.5 Kms. is Rs. 21.00
- 28% additional fare for the journey from 12.00 midnight to 05.00 AM.
Meter Reading | Fare payable | Meter Reading | Fare payable | Meter Reading | Fare payable | |||
---|---|---|---|---|---|---|---|---|
Regular | Midnight | Regular | Midnight | Regular | Midnight | |||
1.50 | 21.00 | 27.00 | ||||||
1.60 | 23.00 | 28.00 | 4.60 | 65.00 | 82.00 | 7.60 | 108.00 | 135.00 |
1.70 | 24.00 | 30.00 | 4.70 | 67.00 | 83.00 | 7.70 | 109.00 | 137.00 |
1.80 | 26.00 | 32.00 | 4.80 | 68.00 | 85.00 | 7.80 | 111.00 | 138.00 |
1.90 | 27.00 | 34.00 | 4.90 | 70.00 | 87.00 | 7.90 | 112.00 | 140.00 |
2.00 | 28.00 | 36.00 | 5.00 | 71.00 | 89.00 | 8.00 | 114.00 | 142.00 |
2.10 | 30.00 | 37.00 | 5.10 | 72.00 | 91.00 | 8.10 | 115.00 | 144.00 |
2.20 | 31.00 | 39.00 | 5.20 | 74.00 | 92.00 | 8.20 | 116.00 | 146.00 |
2.30 | 33.00 | 41.00 | 5.30 | 75.00 | 94.00 | 8.30 | 118.00 | 147.00 |
2.40 | 34.00 | 43.00 | 5.40 | 77.00 | 96.00 | 8.40 | 119.00 | 149.00 |
2.50 | 36.00 | 44.00 | 5.50 | 78.00 | 98.00 | 8.50 | 121.00 | 151.00 |
2.60 | 37.00 | 46.00 | 5.60 | 80.00 | 99.00 | 8.60 | 122.00 | 153.00 |
2.70 | 38.00 | 48.00 | 5.70 | 81.00 | 101.00 | 8.70 | 124.00 | 154.00 |
2.80 | 40.00 | 50.00 | 5.80 | 82.00 | 103.00 | 8.80 | 125.00 | 156.00 |
2.90 | 41.00 | 51.00 | 5.90 | 84.00 | 105.00 | 8.90 | 126.00 | 158.00 |
3.00 | 43.00 | 53.00 | 6.00 | 85.00 | 107.00 | 9.00 | 128.00 | 160.00 |
3.10 | 44.00 | 55.00 | 6.10 | 87.00 | 108.00 | 9.10 | 129.00 | 162.00 |
3.20 | 45.00 | 57.00 | 6.20 | 88.00 | 110.00 | 9.20 | 131.00 | 163.00 |
3.30 | 47.00 | 59.00 | 6.30 | 89.00 | 112.00 | 9.30 | 132.00 | 165.00 |
3.40 | 48.00 | 60.00 | 6.40 | 91.00 | 114.00 | 9.40 | 133.00 | 167.00 |
3.50 | 50.00 | 62.00 | 6.50 | 92.00 | 115.00 | 9.50 | 135.00 | 169.00 |
3.60 | 51.00 | 64.00 | 6.60 | 94.00 | 117.00 | 9.60 | 136.00 | 170.00 |
3.70 | 53.00 | 66.00 | 6.70 | 95.00 | 119.00 | 9.70 | 138.00 | 172.00 |
3.80 | 54.00 | 67.00 | 6.80 | 97.00 | 121.00 | 9.80 | 139.00 | 174.00 |
3.90 | 55.00 | 69.00 | 6.90 | 98.00 | 122.00 | 9.90 | 141.00 | 176.00 |
4.00 | 57.00 | 71.00 | 7.00 | 99.00 | 124.00 | 10.00 | 142.00 | 178.00 |
4.10 | 58.00 | 73.00 | 7.10 | 101.00 | 126.00 | 10.10 | 143.00 | 179.00 |
4.20 | 60.00 | 75.00 | 7.20 | 128.00 | 102.00 | 10.20 | 145.00 | 181.00 |
4.30 | 61.00 | 76.00 | 7.30 | 104.00 | 130.00 | 10.30 | 146.00 | 183.00 |
4.40 | 62.00 | 78.00 | 7.40 | 105.00 | 131.00 | 10.40 | 148.00 | 185.00 |
4.50 | 64.00 | 80.00 | 7.50 | 107.00 | 133.00 | 10.50 | 149.00 | 186.00 |
Complaints: For any complaint about the refusal, excess fare, rude behavior against the driver, contact/write to the Regional Transport Office ( East), Worli, Wadala or R.T.O, Mumbai ( West) at Andheri in writing giving the following information:
- Date and Time
- Place of Offence
- Date of the Complaint
- Vehicle Number